26.06 ACRES OF BEAUTIFUL SWITZERLAND COUNTY LAND! Located near the end of Dugan Road, this scenic property offers privacy, peaceful country surroundings, and multiple potential homesites. The property features open fields currently used for hay, wooded areas, and a stocked pond, creating a beautiful setting for a new home, country retreat, or recreational property. The combination of open ground and wooded acreage provides excellent hunting opportunities and plenty of room to enjoy the outdoors. This property presents a great opportunity for those looking for space, privacy, recreation, and the possibility of future development.
| MLS #: | 208361 |
|---|---|
| Listing Price: | $229,900 |
| Property Type: | Land |
| Property Subtype 1: | Acreage |
| Status: | Active |
| Semi-Annual Taxes: | 139.92 |
| Lot Square Footage: | 1,135,174.00 |
| Acres: | 26.06 |
| Town: | Vevay |
| County: | Switzerland |
| ZIP: | 47043 |
| Year Built: | 0 |
| Age: | 0 |
| Parcel ID: | 78-09-32-300-005.000-003 |
| Township: | Jefferson |
| Road Access: | County Road |
| Best Use: | Hunting, Resid. Single Family |
| Cleared Acreage: | 0.00 |
| Crop Rights Y/N: | No |
| Easements: | Public Record |
| Gas: | None |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Improvements: | Other-See Remarks |
| Inside Bldg Features: | None |
| Land Description: | Lake/Pond, Partially Wooded, Wooded |
| Lot Dimensions: | 26.06 |
| Pond/Lake Y/N: | Yes |
| Mfg.Homes Allowed Y/N: | Yes |
| Outside Features: | None |
| PUD Y/N: | No |
| Road Frontage: | 0.00 |
| Road Surface: | None |
| Sewer: | None |
| Topography: | Rolling |
| Trees: | Partially Wooded |
| View: | Pond, Woods |
| Water Source: | None |
| Wooded: | Partially |
| Zoning: | Agricultural |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-09-21T12:51:00 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| School District: | Switzerland County |
| School Name 1: | Jeff Craig Elementar |
| School Name 2: | Switzerland County H |
| School Type 1: | Elementary School |
| School Type 2: | High School |
| Semi-Annual Taxes: | 139.92 |
| Buyer Office Key: | 0 |
| Listing Key: | 70505 |
| List Office Key: | 184000608 |
| Suburb: | Vevay |
Listing Courtesy of: Rider Realty LLC
Listing Agent: Amy Walston
812-584-4699
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET





















































