Prime location in downtown Sunman, this versatile all brick commercial property offering both business and residential space. The main level features a spacious office area that previously accommodated 9 desks, plus an additional office, break room, a storage room and a bathroom. A huge attached heated garage adds valuable space for storage, equipment, inventory or business needs. Upstairs, the 2 bedroom, 1.5 bath apartment has its own private entrance, offering separation from the commercial space. Whether you're looking for a location for your business, additional workspace, storage, residential space, or a combination of uses, this property offers flexibility and plenty of room to make it your own.
| MLS #: | 208422 |
|---|---|
| Listing Price: | $199,900 |
| Property Type: | Commercial Sale |
| Property Subtype 1: | Commercial |
| Status: | Active |
| Taxes: | $4,823 |
| Lot Square Footage: | 2,614.00 |
| Acres: | 0.06 |
| Town: | Sunman |
| County: | Ripley |
| ZIP: | 47041 |
| Year Built: | 1905 |
| Age: | 0 |
| Parcel ID: | 69-07-16-222-021.000-004 |
| Township: | Adams |
| Above Grade SF: | 1,086.00 |
| Total Buildings: | 1 |
| Basement Y/N: | No |
| Construction: | Brick |
| Cooling: | Central Air |
| Dock Y/N: | No |
| Easements: | Of Record |
| Flooring: | Carpet |
| Foundation: | Not Applicable |
| Garage: | Concrete Floor, Front, Garage Attached, Heated, With Electric |
| Gas and Electric: | 0.00 |
| Gas: | Natural |
| Garage Y/N: | Yes |
| Historical Dist. Y/N: | No |
| Heating: | Gas |
| Interior Walls: | Drywall |
| Levels: | Two |
| Lot Dimensions: | 50x60 |
| Lot Number: | 26 |
| Pond/Lake Y/N: | No |
| New Construction: | No |
| Parking: | None |
| PUD Y/N: | No |
| Total Restrooms: | 3 |
| Roof: | Membrane |
| Road Surface: | Paved |
| Sewer: | Public Sewer |
| Subdivision: | Town/Sunman |
| Total Building SQFT: | 2,466 |
| Total Square Footage: | 2,466 |
| Warehouse: | 0 |
| Water Source: | Public |
| Water Frontage: | 0 |
| Water and Sewer: | 0.00 |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-09-28T18:10:18 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Buyer Office Key: | 0 |
| Listing Key: | 70554 |
| List Office Key: | 10236 |
| Suburb: | Sunman |
Listing Courtesy of: eXp Realty
Listing Agent: David Hartman
812-221-7172
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET

































