Investment Opportunity! 4 Completely Updated & Remodeled Buildings with 5 Leased Units. Formerly an AIR BB, is now privately leased with full occupancy. Total Income Monthly is $6800 that includes utilities which run approx $400 per month. 3 Units include Washers & Dryers. Some appliances & Furniture Included. City Water(Hoosier Hills), Electric (REMC), Internet (REMC-SEIData Fiber), and Updated Septic System on Site. New Survey on File. Note: City Sewer to be available across US 50.
| MLS #: | 208314 |
|---|---|
| Listing Price: | $685,000 |
| Property Type: | Commercial Sale |
| Property Subtype 1: | Multi Family |
| Status: | Active |
| Taxes: | $1,957 |
| Lot Square Footage: | 65,776.00 |
| Acres: | 1.51 |
| Town: | Dillsboro |
| County: | Dearborn |
| ZIP: | 47018 |
| Year Built: | 1947 |
| Age: | 0 |
| Parcel ID: | 15-10-04-100-008.000-004 |
| Township: | Clay |
| Above Grade SF: | 4,140.00 |
| Bay Size: | 0 |
| Below Grade SF: | 780.00 |
| Total Buildings: | 4 |
| Basement: | Partial |
| Basement Y/N: | Yes |
| Ceiling Height: | 0 |
| Construction: | Brick, Vinyl Siding |
| Cooling: | Central Air, Wall Unit, Window Unit |
| Dock Y/N: | No |
| Easements: | Of Record |
| Electric Power: | REMC |
| Fixtures: | Some Appliances & Furniture Included |
| Flooring: | Carpet, Tile, Vinyl |
| Floor Loading: | 0 |
| Foundation: | Block, Poured, Stone |
| Road Frontage: | 400 |
| Garage: | None |
| Gas and Electric: | 0.00 |
| Gas: | None |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Heating: | Electric, Forced Air |
| Interior Walls: | Drywall, Plaster |
| Levels: | One, One and One Half |
| Lot Dimensions: | 1.51 Acre |
| Pond/Lake Y/N: | No |
| New Construction: | No |
| Outside Features: | Lights, Signage |
| Parking: | Assigned, Gravel, Onsite |
| PUD Y/N: | No |
| Public Transit: | Catch A Ride Available |
| Rail Service Avail: | No |
| Total Restrooms: | 6 |
| Road Access: | Private, State |
| Roof: | Shingle |
| Rooms: | Kitchen |
| Road Surface: | Blacktop |
| Sewer: | Septic Tank |
| Total Building SQFT: | 4,140 |
| Tanks/Pump: | 0 |
| Topography Desc: | Level |
| Truck Doors: | 0 |
| Total Square Footage: | 4,140 |
| Warehouse: | 0 |
| Water Source: | Public |
| Water Frontage: | 0 |
| Water and Sewer: | 0.00 |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-09-12T21:08:17 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Zip Plus 4: | 8066 |
| Buyer Office Key: | 0 |
| Listing Key: | 70444 |
| List Office Key: | 10050 |
| Suburb: | Dillsboro |
Listing Courtesy of: RE/MAX Advantage 1
Listing Agent: Pamela Ginder
513-659-9515
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET



















































