We considered putting lipstick on this pig, but honestly she needs more than lipstick! Calling all investors, contractors, visionaries & gluttons for punishment! This downtown Aurora fixer upper has had a rough go! The main level has experienced flooding, the floors are soft & unsafe in areas, and this is definitely NOT your cute little weekend DIY project! However, don't judge a book by its soggy first floor! She's a solid brick building in a killer location directly across from Gabbard Park & walkable to local shops, restaurants, trails & downtown amenities! Upstairs offers a 3-bedroom 1 bath apartment, while downstairs is a blank slate waiting for someone brave enough to bring her back to life! She's ugly, she's needy, and she may eat your renovation budget for breakfast, but there's opportunity hiding under all that ugly! Bring your vision, your contractor and maybe a hard hat! Schedule your private viewing today!
| MLS #: | 208456 |
|---|---|
| Listing Price: | $118,000 |
| Property Type: | Commercial Sale |
| Property Subtype 1: | Investment |
| Status: | Active |
| Taxes: | $2,126 |
| Lot Square Footage: | 3,485.00 |
| Acres: | 0.08 |
| Town: | Aurora |
| County: | Dearborn |
| ZIP: | 47001 |
| Year Built: | 1900 |
| Age: | 0 |
| Parcel ID: | 15-07-32-103-032.000-003 |
| Township: | Center |
| Above Grade SF: | 2,184.00 |
| Total Buildings: | 1 |
| Basement Y/N: | No |
| Construction: | Brick |
| Cooling: | Central Air |
| Dock Y/N: | No |
| Easements: | Of Record |
| Flooring: | Not Applicable |
| Foundation: | Stone |
| Garage: | None |
| Gas and Electric: | 0.00 |
| Gas: | Natural |
| Garage Y/N: | No |
| Historical Dist. Y/N: | Yes |
| Heating: | Forced Air, Gas |
| Interior Walls: | None, Plaster |
| Levels: | Two |
| Lot Dimensions: | .08 |
| Pond/Lake Y/N: | No |
| New Construction: | No |
| Outside Features: | Sidewalks |
| Parking: | Onsite, Public |
| PUD Y/N: | No |
| Total Restrooms: | 2 |
| Road Access: | City |
| Roof: | Membrane |
| Road Surface: | Asphalt |
| Sewer: | Public Sewer |
| Subdivision: | Aurora |
| Total Building SQFT: | 2,184 |
| Total Square Footage: | 2,184 |
| Warehouse: | 0 |
| Water Source: | Public |
| Water Frontage: | 0 |
| Water and Sewer: | 0.00 |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-10-01T22:55:14 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Buyer Office Key: | 0 |
| Listing Key: | 70580 |
| List Office Key: | 10252 |
| Suburb: | Aurora |
Listing Courtesy of: Keller Williams Realty Services
Listing Agent: Blake Haag
513-835-1936
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET






















