Business Opportunity as the Seller has additional business out of state & needs to downsize due to demand. East End Auto Parts has been a successful business for 50 years in this location. The real estate and all inventory with a retail value of over 250,000.00 is included. A great business for a family or retiree. This long standing staple on the Indiana side of the Ohio River is simply a turn key opportunity as simple as walking in, taking a few days to learn the business which will include all you supplier lists and get your point of sale set up and open. One of the largest suppliers state this is the best account they have. Switzerland County EMS, Highway Dept, School Corp, Police, Fire & Rescue & other county entities, residents, businesses, mechanics, farmers people traveling through Vevay patronize this business on a regular basis. An inventory list (which may fluctuate weekly) will be provided. Please consider this an opportunity to establish you own business in Switzerland Co
| MLS #: | 208470 |
|---|---|
| Listing Price: | $269,500 |
| Property Type: | Commercial Sale |
| Property Subtype 1: | Retail |
| Status: | Active |
| Taxes: | $908 |
| Lot Square Footage: | 4,835.00 |
| Acres: | 0.111 |
| Town: | Vevay |
| County: | Switzerland |
| ZIP: | 47043 |
| Year Built: | 1920 |
| Age: | 0 |
| Parcel ID: | 78-14-13-332-011.000-004 |
| Township: | Jefferson |
| Above Grade SF: | 2,337.00 |
| Total Buildings: | 1 |
| Basement Y/N: | No |
| Construction: | Block |
| Cooling: | Window Unit |
| Dock Y/N: | No |
| Easements: | Of Record |
| Flooring: | Concrete |
| Foundation: | Not Applicable |
| Road Frontage: | 75 |
| Garage: | None |
| Gas and Electric: | 0.00 |
| Gas: | At Street, Natural |
| Garage Y/N: | No |
| Historical Dist. Y/N: | No |
| Heating: | Forced Air |
| Interior Walls: | Other-See Remarks |
| Levels: | One |
| Lot Dimensions: | 75x65 |
| Lot Number: | 35 |
| Pond/Lake Y/N: | No |
| New Construction: | No |
| Parking: | Onsite |
| PUD Y/N: | No |
| Total Restrooms: | 1 |
| Roof: | Shingle |
| Rooms: | Reception Area |
| Road Surface: | Blacktop |
| Sewer: | Private Sewer |
| Subdivision: | J J Dufours Add |
| Topography Desc: | Level |
| Total Square Footage: | 2,337 |
| Warehouse: | 2037 |
| Water Source: | Public |
| Water Frontage: | 0 |
| Water and Sewer: | 0.00 |
| Lot Measurement: | Acres |
| Picture Modified Date Time: | 2026-10-05T16:31:29 |
| Price Per Acre: | 0.00 |
| Price Per Square Foot: | 0.00 |
| Property Disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
| Buyer Office Key: | 0 |
| Listing Key: | 70595 |
| List Office Key: | 10164 |
| Suburb: | Vevay |
Listing Courtesy of: Homestead Realty Inc
Listing Agent: Teresa Bovard Lyons
812-427-3491
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Southeastern Indiana Board of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Southeastern Indiana Board of REALTORS®.
Southeastern Indiana Board of REALTORS® data last updated on October 08, 2026 05:17 PM - ET.
Property Last Updated: October 08, 2026 05:17 PM - ET






































